<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>SAN FRANCISCO FAMILY LAW BLOG &#187; research</title>
	<atom:link href="http://www.randallrichmondlaw.com/blog/tag/research/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.randallrichmondlaw.com/blog</link>
	<description>San Francisco Family Law News You Can Trust</description>
	<lastBuildDate>Wed, 10 Feb 2010 22:24:29 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Divorce Rates Highest in &#8220;Traditional Marriage&#8221; States</title>
		<link>http://www.randallrichmondlaw.com/blog/2010/01/family-law-news/13/divorce-rates-highest-in-traditional-marriage-states/</link>
		<comments>http://www.randallrichmondlaw.com/blog/2010/01/family-law-news/13/divorce-rates-highest-in-traditional-marriage-states/#comments</comments>
		<pubDate>Wed, 13 Jan 2010 18:38:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Family Law News]]></category>
		<category><![CDATA[divorce]]></category>
		<category><![CDATA[gay marriage]]></category>
		<category><![CDATA[marriage]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[same sex marriage]]></category>
		<category><![CDATA[studies]]></category>

		<guid isPermaLink="false">http://www.randallrichmondlaw.com/blog/?p=138</guid>
		<description><![CDATA[States that have banned gay marriage generally do so under the guise of protecting traditional marriage. Unfortunately for them, it seems that traditional marriage in these areas is actually the most at risk. A new study has revealed that while divorce rates are largely going down, they are dropping the most in states that have [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.randallrichmondlaw.com/blog/wp-content/uploads/2010/01/laverrue.jpg"><img class="alignright size-medium wp-image-137" title="laverrue" src="http://www.randallrichmondlaw.com/blog/wp-content/uploads/2010/01/laverrue-199x300.jpg" alt="" width="199" height="300" /></a>States that have banned gay marriage generally do so under the guise of protecting traditional marriage. Unfortunately for them, it seems that traditional marriage in these areas is actually the most at risk. A new study has revealed that while divorce rates are largely going down, they are dropping the most in states that have been more open towards gay marriage. The highest divorce rates are in the states that have outrightly banned gay marriage.</p>
<p>The lowest divorce rate in the nation is in Massachussetts, which was also one of the first states to legalize same sex unions. The seven states with the highest divorce rates have constitutional bans on gay marriage. <a href="http://www.randallrichmondlaw.com" target="_self">San Francisco family attorney</a>s are hoping this may affect the major federal court case on the matter this month.</p>
<p>While the person who conducted the research has said the results are statistically significant, he is also quick to point out that the results do not necessarily imply causation.</p>
<p>To read more about the findings, see the article on <a href="http://www.newser.com/story/78042/divorce-on-rise-in-states-that-ban-gay-marriage.html" target="_blank">Newser</a>. Image Via <a href="http://www.flickr.com/photos/23912576@N05/2942523255/" target="_blank">laverrue</a> [Flickr]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.randallrichmondlaw.com/blog/2010/01/family-law-news/13/divorce-rates-highest-in-traditional-marriage-states/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Living Together Before Marriage Can Increase Likelihood of Divorce</title>
		<link>http://www.randallrichmondlaw.com/blog/2010/01/family-law-news/06/living-together-before-marriage-can-increase-likelihood-of-divorce/</link>
		<comments>http://www.randallrichmondlaw.com/blog/2010/01/family-law-news/06/living-together-before-marriage-can-increase-likelihood-of-divorce/#comments</comments>
		<pubDate>Wed, 06 Jan 2010 18:24:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Family Law News]]></category>
		<category><![CDATA[cohabitation]]></category>
		<category><![CDATA[divorce]]></category>
		<category><![CDATA[marriage]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[studies]]></category>

		<guid isPermaLink="false">http://www.randallrichmondlaw.com/blog/?p=133</guid>
		<description><![CDATA[Conventional wisdom tells many people that they should live together before tying the knot so they can test the waters before making a full commitment. Unfortunately, a recent study has shown this method of thinking is flawed and that waiting just might help your marriage in the long run.
While living together before marriage was once [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.randallrichmondlaw.com/blog/wp-content/uploads/2010/01/dsearls.jpg"><img class="alignleft size-medium wp-image-132" title="dsearls" src="http://www.randallrichmondlaw.com/blog/wp-content/uploads/2010/01/dsearls-226x300.jpg" alt="" width="226" height="300" /></a>Conventional wisdom tells many people that they should live together before tying the knot so they can test the waters before making a full commitment. Unfortunately, a recent study has shown this method of thinking is flawed and that waiting just might help your marriage in the long run.</p>
<p>While living together before marriage was once considered scandalous, it is now a widely accepted practice &#8211;in fact, over 70% of couples do co-habitate before getting hitched.</p>
<p>Researchers believe the increased divorce rate could be a result of couples getting married for the wrong reasons. &#8220;We think that some couples who move in together without a clear commitment to marriage may wind up sliding into marriage partly because they are already cohabiting,&#8221; said University of Denver researcher Galena Rhoades. <a href="http://www.randallrichmondlaw.com" target="_self">San Francisco family attorney</a>s say other reasons couples may opt to get married include a joint lease, mutual ownership of a pet, or an unexpected pregnancy.</p>
<p>Of subsets of the couples who moved in before marriage, the study found that the reason the couple moved in also affected the happiness of the couple. Those who claimed financial reasons and a desire to spend more time together had overall happier marriages and fewer divorces than those who wanted to test out living together before marriage. &#8220;Cohabiting to test a relationship turns out to be associated with the most problems in relationships,&#8221; Rhoades said. &#8220;Perhaps if a person is feeling a need to test the relationship, he or she already knows some important information about how a relationship may go over time.&#8221;</p>
<p>To read more about these findings, see the article on <a href="http://www.livescience.com/culture/090714-cohabit-couples.html" target="_blank">Livescience.com</a>. Image Via <a href="http://www.flickr.com/photos/docsearls/426417858/" target="_blank">dsearls</a> [Flickr].</p>
]]></content:encoded>
			<wfw:commentRss>http://www.randallrichmondlaw.com/blog/2010/01/family-law-news/06/living-together-before-marriage-can-increase-likelihood-of-divorce/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Marriage and Divorce Affect Your Health</title>
		<link>http://www.randallrichmondlaw.com/blog/2009/09/family-law-news/02/marriage-and-divorce-affect-your-health/</link>
		<comments>http://www.randallrichmondlaw.com/blog/2009/09/family-law-news/02/marriage-and-divorce-affect-your-health/#comments</comments>
		<pubDate>Wed, 02 Sep 2009 18:50:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Family Law News]]></category>
		<category><![CDATA[anxiety]]></category>
		<category><![CDATA[depression]]></category>
		<category><![CDATA[divorce]]></category>
		<category><![CDATA[emotions]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[studies]]></category>

		<guid isPermaLink="false">http://www.randallrichmondlaw.com/blog/?p=12</guid>
		<description><![CDATA[Studies in the past have shown that marriage may improve your health, and now a recent study shows that divorce may actually harm your health. Researchers examined the health records of more than 9000 adults between the ages of 51 and 61 and discovered that those who have gone through divorces or been widowed have [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignright size-medium wp-image-13" title="merfam" src="http://www.randallrichmondlaw.com/blog/wp-content/uploads/2009/09/merfam-225x300.jpg" alt="merfam" width="225" height="300" />Studies in the past have shown that <a href="http://www.cbsnews.com/stories/2004/12/15/health/main661322.shtml" target="_blank">marriage may improve your health</a>, and now a recent study shows that divorce may actually harm your health. Researchers examined the health records of more than 9000 adults between the ages of 51 and 61 and discovered that those who have gone through divorces or been widowed have 20% more chronic health problems than those who have not. The damage to health never seems to improve, even after remarriage.</p>
<p>Experts believe the reason for these health differences come down to depression, anxiety and other psychological issues that can greatly affect your health.</p>
<p>Researchers do point out that trying to avoid a divorce solely for health reasons may be a bad move though. Realistically, if you are greatly unhappy in your marriage, prolonging a divorce may still cause you great depression and anxiety. In these cases, you will still likely suffer the negative health effects.</p>
<blockquote><p>&#8220;I would argue that if you can&#8217;t fix a marriage you&#8217;re better off out of it,&#8221; said Janice Kiecolt-Glaser, an Ohio State scientist who is an author of much of the research. &#8220;With a divorce you&#8217;re disrupting your life, but a long-term acrimonious marriage also is very bad.&#8221;</p></blockquote>
<p><a href="http://www.randallrichmondlaw.com/">San Francisco divorce attorneys</a> often recommend anyone considering a divorce go through mediation, the least aggressive form of divorce, and always speak with a doctor and psychologist as well. It is also recommended to continue eating right, exercising and to learn how to exercise proper stress management techniques while going through the divorce process.</p>
<p>To learn more about this ground breaking study, read the article in the <a href="http://www.heraldtribune.com/article/20090901/ARTICLE/909011005/2059/LIVING?Title=Divorce-it-seems-can-make-you-ill" target="_blank">Herald Tribune</a>. Image Via <a href="http://www.flickr.com/photos/merfam/3225970741/" target="_blank">merfam</a> [Flickr]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.randallrichmondlaw.com/blog/2009/09/family-law-news/02/marriage-and-divorce-affect-your-health/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
